Legacy Results

Previous Index Next
BRCCC Season 1 2021 - Round 13
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 April 2021


13.5 BLINKY Qualifier 3, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:37 PM 28/04/2021




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Toby Turner 488 BRCCC 20/ 6m 4.319s 17.459 18.165| 17.655| 17.554 0.70| 0.57| 0.44 1st
2nd 2 Brian Stewart 547 BRCCC 20/ 6m 6.046s 17.617 18.268| 17.766| 17.696 1.37| 0.25| 0.20 2nd
3rd 4 David Gear 536 BRCCC 20/ 6m10.625s 18.015 18.469| 18.159| 18.060 0.40| 0.34| 0.28 3rd
4th 3 David Whittam 474 BRCCC 19/ 6m 7.633s 18.115 19.291| 18.423| 18.318 1.40| 0.80| 0.68 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
0 2) 1.003 1) 0.674 4) 1.229 3) 1.101
1 3) 20.058 1) 18.639 2) 19.397 4) 24.255
2 3) 19.643 1) 17.862 2) 19.001 4) 20.178
3 3) 17.598 1) 17.730 2) 18.464 4) 18.785
4 3) 18.898 1) 17.680 2) 18.774 4) 18.296
5 2) 18.292 1) 17.692 3) 19.311 4) 18.981
6 2) 17.910 1) 18.057 3) 18.316 4) 18.413
7 2) 19.013 1) 18.256 3) 18.690 4) 18.974
8 2) 17.729 1) 17.780 3) 18.448 4) 18.372
9 2) 17.633 1) 18.076 3) 18.299 4) 18.449
10 2) 17.459 1) 17.854 3) 18.057 4) 18.115
11 2) 17.541 1) 18.234 3) 18.128 4) 19.338
12 2) 17.565 1) 17.764 3) 18.054 4) 18.483
13 2) 17.667 1) 18.042 3) 18.097 4) 18.495
14 2) 17.975 1) 17.890 3) 18.620 4) 20.848
15 2) 18.099 1) 18.233 3) 18.015 4) 18.398
16 2) 17.847 1) 18.120 3) 18.119 4) 18.431
17 2) 17.610 1) 17.617 3) 18.427 4) 19.386
18 1) 18.417 2) 24.161 3) 18.080 4) 20.063
19 1) 18.082 2) 17.859 3) 18.540 4) 20.272
20 1) 18.280 2) 17.826 3) 18.559

Bold
=Best Lap (excluding first lap)
*
=force started